Temperature sensor TP-211_214 sheathed thermocouple
Product description
Universal sheathed thermocouple sensor.
Technical data
Temperature range | ||||
---|---|---|---|---|
Type | Cu-CuNi (T) | Fe-CuNi (J) | NiCr-NiAl (K) | NiCrSi-NiSi (N) |
TP-211 | 300°C | 400°C | 600°C | – |
TP-212 | 400°C | 600°C | 900°C | 1000°C |
TP-213 | 400°C | 700°C | 1000°C | 1100°C |
TP-214 | 400°C | 700°C | 1100°C | 1250°C |
Outer diameter of thermocouple: | |
TP-211 | 0.5 mm |
TP-212 | 1.0 mm |
TP-213 | 1.5 mm |
TP-214 | 3.0 mm |
Class of thermocouple | 1 |
Measuring junction | a – grounded (standard) |
b – insulated | |
c – exposed | |
Sensor length | 100, 200, 300, 400, 600, 800 mm (other on demand) |
Sheath material | |
thermocouple T, J, K | Inconel |
thermocouple N | Nicrobell |
Thread (for options Y & Z) | M8x1 (other on demand) |
Bush and cable operating temperature | -20÷80°C |