RT-11-1 Ambient temperature logger
Product description
Battery ambient temperature logger :
- internal non-volatile memory of over 200,000 measurements
- lithium battery – minimum 5 years of work on one battery
- temperature measurement range -55÷85 ° C
- configuration and reading of data from the memory via the USB interface
- graphical display of the temperature course
- printout of the graph and detailed report
- battery status check
Technical data
Temperature measurement range | -55÷85°C |
Accuracy | ± 0.5°C (-10÷85°C); ± 2.0°C (-55÷-10°C) |
Resolution | 0.1°C |
Memory type / size | internal, non-volatile / 204800 measurements |
Power supply | soldered lithium battery 3.6 V AA size |
Measurement repetition time | from 10 seconds to 24 hours, programmable |
Dimensions / weigth (with battery) | 64 x 58 x 35 mm / ca 60 g |
Interface / connector for communication with PC | USB / USB-B4 socket |
Ingress protection | IP65 |
Product attachments
305,00 zł
Excluding VAT
Available on backorder