EMT-134 temperature meter
Product description
Features:
- cooperation with sensors: Pt100, Ni100, K, J, N, T, B, R, S, 1-wire® semiconductor (DS18B20)
- sensor nonlinearity compensation
- thermocouple cold junction compensation
- sensor wire resistance compensation (Pt100, Ni100)
Technical data
Input / measurement range | |
Pt100 | -199÷850°C |
Ni100 | -60÷150°C |
thermocouple J | -199÷1200°C |
thermocouple K | -199÷1370°C |
thermocouple N | -199÷1300°C |
thermocouple S | 0÷1700°C |
thermocouple R | 0÷1700°C |
thermocouple B | 400÷1800°C |
thermocouple T | -199÷300°C |
1-wire DS18B20 | -55÷125°C |
Resolution | 0.1°C for T in (-100÷1000°C), 1°C otherwise |
Accuracy | ±0.15%T ±1 digit |
Cold junction accuracy | ±0.4°C |
Display | 4 digit LED 10 mm, red |
Standard supply | 230 VAC / 2 VA |
Optional supply (LV) | 10÷30 V DC, 300 mW |
Ambient temperature | -25÷50°C |
Ingress protection | IP61 (front) / IP20 |
Dimensions (heigth x width x depth) | 24 x 48 x 90 mm |
Mounting window (height x width) | 21,5 x 44,5 mm |
Weigth | 60 g |
Product attachments
NAJPOPULARNIEJSZE WARIANTY
EMT-134-Pt100
199,00 zł
Stan: 0
Stan: 0
EMT-134-K
199,00 zł
Stan: 0
Stan: 0
EMT-134-J
199,00 zł
Stan: 0
Stan: 0
EMT-134-N
199,00 zł
Stan: 0
Stan: 0
EMT-134-S
199,00 zł
Stan: 0
Stan: 0
EMT-134-DS
199,00 zł
Stan: 0
Stan: 0
Excluding VAT