EMT-102 temperature meter
Product description
Features:
- cooperation with sensors: Pt100, Ni100, K, J, N, T, B, R, S, 1-wire® semiconductor (DS18B20)
- relay output with programmable alarm threshold
- sensor nonlinearity compensation
- thermocouple cold junction compensation
- sensor wire resistance compensation (Pt100, Ni100)
Technical data
Input / measurement range | |
Pt100 | -199÷850°C |
Ni100 | -60÷150°C |
thermocouple J | -199÷1200°C |
thermocouple K | -199÷1370°C |
thermocouple N | -199÷1300°C |
thermocouple S | 0÷1700°C |
thermocouple R | 0÷1700°C |
thermocouple B | 400÷1800°C |
thermocouple T | -199÷300°C |
1-wire DS18B20 | -55÷125°C |
Resolution | 0.1°C for T in (-100÷1000°C), 1°C otherwise |
Accuracy | ±0.15%T ±1 digit |
Cold junction accuracy | ±0.4°C |
Display | 4 digit LED 20 mm, red |
Standard supply | 230 VAC / 3 VA |
Optional supply (LV) | 10÷30 V DC, 500 mW |
Ambient temperature | -25÷50°C |
Ingress protection | IP61 (front) / IP20 |
Dimensions (heigth x width x depth) | 48 x 96 x 80 mm |
Mounting window (height x width) | 45.2 x 92 mm |
Weigth | 260 g |
Product attachments
NAJPOPULARNIEJSZE WARIANTY
EMT-102-Pt100
280,00 zł
Stan: 9
Stan: 9
EMT-102-K
280,00 zł
Stan: 8
Stan: 8
EMT-102-J
280,00 zł
Stan: 7
Stan: 7
EMT-102-N
280,00 zł
Stan: 7
Stan: 7
EMT-102-B
280,00 zł
Stan: 0
Stan: 0
EMT-102-S
280,00 zł
Stan: 0
Stan: 0
EMT-102-DS
280,00 zł
Stan: 0
Stan: 0
Excluding VAT