Dewpoint Hygrometer with chilled mirror CMH-10
Product description
Precise gas humidity meter with cooled mirror. Measurement of gas humidity based on the definition of the dew point temperature. The meter is offered in a set with a measuring head.
Technical data
Measuring range | -30÷60°C dew point |
Dew point temperature accuracy | ± 0.2°C |
Gas temperature accuracy | ±0.1°C |
Units of measurements | °Cdp, °Fdp, %Rh, gm3 , ppm(v),°C,°F, T-Tdp |
Resolution | 0.1 lub 0.01 dla °Cdp, °Fdp, %Rh,°C,°F, T-Tdp |
Analog output | two channels 4-20 mA or 0-20 mA, programmable |
Alarm output | two channels, SPDT relay contacts, 5 A, 250 V AC / 24 V DC, programmable |
Interface | RS-232 or RS-485 |
Standard power supply | 85÷264 V AC / 47÷440 Hz, 15 VA |
Low voltage power supply, optional | 9÷36 V DC, 15 W |
Ambient temperature | -10÷40°C |
Dimensions (szer. x wys. x gł.) / weight | 96 x 96 x 120 mm / 0.77 kg |
Mounting hole dimensions | 91 x 91 mm |
Case material | aluminium painted black |
Ingress protection | IP41 front side, IP20 – rear |
Gas temperature sensor | PT100, 1/3 DIN, 4-wire, TP-361, 3x60mm, 3m cable length |
Measuring head | |
---|---|
Protective filter | stainless steel sintered guard |
Mirror | copper, gold plated |
Mirror temperature sensor | Pt100, 1/3 DIN, 4-wire |
Maximum gas flow | 10 m/s |
Maximum working pressure | 0.1 MPa |
Process connection | M36x1.5 |
Ingress protection | IP65 |
Dimensions / weight | 60x60x173 mm / 0.52 kg |
Cable length | 3, 5, 7 m |